1
Karolis Bartkus
16.8 PPG
22% of points
19 3PM
Scouting report · 2nd in HDBL 2026/27
Next Wed 4 Nov v Wrea Green Wolves 2 · Mon 9 Nov v West Craven Turbines
0 of 13 named players have changed number this season.
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| 24 | Karolis Bartkus | 4 | 16.8 | 19 | 6 | 2.2 | ||
| 13 | Sarunas Cerniauskas | 5 | 11.0 | 13 | 2 | 1.8 | ||
| 11 | Darius Norkunas | 5 | 10.8 | 14 | 2 | 0.8 | ||
| 8 | Bruno Zaks | 3 | 10.0 | 2 | 2 | 2.7 | ||
| 3 | Domininkas Radziukynas | 5 | 7.8 | 2 | 11 | 3.2 | ||
| 10 | Nerijus Rancius | 1 | 6.0 | 0 | 0 | 5.0 | ||
| 23 | Arnoldas Vinca | 5 | 5.2 | 4 | 4 | 2.0 | ||
| 7 | Charlie Halstead | 2 | 4.0 | 1 | 3 | 2.0 | ||
| 92 | Edgaras Matuolis | 5 | 2.4 | 0 | 0 | 2.2 | ||
| 6 | Evaldas Gelazauskas | 5 | 1.6 | 1 | 1 | 2.4 | ||
| 5 | Tadas Kvietkus | 2 | 1.5 | 1 | 0 | 0.0 | ||
| 4 | Sandis Kalnins | 2 | 0.0 | 0 | 0 | 3.0 | ||
| 77 | Kieran Burke | 1 | 0.0 | 0 | 0 | 0.0 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
Average points per quarter, from official period scores.
Share of season points by shot type.
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
The play-by-play logged 82% of their Q3 points and 100% of Q4, but only 0% of Q1 and 15% of Q2, so earlier quarters aren't shown.
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Kendal Warriors | Away | W | 63-57 | 23-14 | 12-13 | 9-6 | 19-24 |
| Mon 28 Sep | Mammoth | Home | W | 72-64 | 16-17 | 13-17 | 21-17 | 22-13 |
| Thu 8 Oct | Preston 35+ | Away | L | 69-70 | 21-18 | 14-23 | 12-6 | 22-23 |
| Thu 15 Oct | Rishton Grizzlies | Home | L | 48-52 | 12-16 | 14-11 | 12-13 | 10-12 |
| Thu 22 Oct | Rossendale Raptors | Away | L | 56-67 | 16-19 | 9-17 | 17-13 | 14-18 |
Quarter scores are theirs first; bold marks a quarter they won.