1
Kevin Mason
22.0 PPG
17% of points
1 3PM
Scouting report · 1st in HDBL 2026/27
Next Wed 4 Nov at Horwich Locos · Mon 9 Nov v Wrea Green Wolves 2
0 of 8 named players have changed number this season.
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Mason | 3 | 22.0 | 1 | 15 | 1.0 | ||
| 4 | Gareth France | 2 | 17.0 | 5 | 3 | 0.0 | ||
| 10 | Tom Withnell | 5 | 15.2 | 8 | 14 | 0.2 | ||
| 14 | Craig Wilson | 4 | 14.5 | 0 | 6 | 0.2 | ||
| 15 | cain strong | 4 | 11.8 | 2 | 5 | 0.5 | ||
| 11 | Philip Mason | 5 | 9.8 | 1 | 2 | 0.4 | ||
| 7 | donal cummins | 5 | 7.0 | 0 | 17 | 0.4 | ||
| 9 | Oliver Parsons | 5 | 5.8 | 1 | 2 | 2.4 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
Average points per quarter, from official period scores.
Share of season points by shot type.
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
The play-by-play logged 92% of their Q3 points and 100% of Q4, but only 0% of Q1 and 11% of Q2, so earlier quarters aren't shown.
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Time Team | Home | L | 57-63 | 14-23 | 13-12 | 6-9 | 24-19 |
| Mon 28 Sep | West Craven Turbines | Away | W | 90-54 | 18-13 | 21-15 | 24-12 | 27-14 |
| Mon 5 Oct | Wrea Green Wolves 1 | Home | W | 67-61 | 9-9 | 16-16 | 23-20 | 19-16 |
| Wed 14 Oct | Blackpool Coasters | Away | W | 94-52 | 24-12 | 19-7 | 30-13 | 21-20 |
| Wed 21 Oct | Burnley Blazers | Away | W | 86-58 | 12-18 | 30-16 | 18-18 | 26-6 |
Quarter scores are theirs first; bold marks a quarter they won.