1
Private Player hidden
16.5 PPG
13% of points
3 3PM
Scouting report · 4th in HDBL 2026/27
Next Mon 2 Nov at Wrea Green Wolves 1 · Thu 12 Nov v Blackpool Coasters
4 of 13 named players have changed number this season. #5, #29 are worn by more than one player.
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| - | Private Player hidden | 2 | 16.5 | 3 | 8 | 0.5 | ||
| 5×2 | Yannis Kiosses | 5 | 11.8 | 10 | 7 | 0.8 | #12 | |
| 2 | Karl Noblett | 3 | 10.0 | 0 | 4 | 0.7 | ||
| 13 | Mark Baker | 5 | 8.2 | 1 | 20 | 2.4 | ||
| 23 | Neville Nelson | 1 | 7.0 | 0 | 3 | 1.0 | ||
| 20 | James Jeffrey | 4 | 4.8 | 1 | 2 | 1.0 | ||
| 5×2 | Josh Boswell | 3 | 4.3 | 3 | 0 | 2.0 | ||
| 12 | Joshua Darby | 5 | 4.0 | 0 | 2 | 0.8 | #21 | |
| 3 | Chris Valentine | 5 | 3.2 | 0 | 2 | 1.6 | ||
| 21 | Paul Clarke | 2 | 2.0 | 0 | 0 | 0.5 | ||
| 29×2 | Francis Bancaya | 4 | 1.5 | 0 | 0 | 1.2 | ||
| 29?×2 | Tariq Malik | 2 | 1.0 | 0 | 0 | 1.5 | #8 | |
| 8? | Azeem Arshad | 2 | 1.0 | 0 | 0 | 0.0 | #80 | |
| 24 | Husnain Mohammed | 5 | 0.8 | 0 | 0 | 2.0 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
Average points per quarter, from official period scores.
Share of season points by shot type.
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
The play-by-play logged 100% of their Q3 points and 100% of Q4, but only 0% of Q1 and 32% of Q2, so earlier quarters aren't shown.
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Mon 21 Sep | Preston 35+ | Away | L | 48-65 | 8-19 | 14-16 | 13-19 | 13-11 |
| Thu 1 Oct | Wrea Green Wolves 2 | Home | W | 54-37 | 14-7 | 13-17 | 11-8 | 16-5 |
| Thu 8 Oct | Rossendale Raptors | Home | L | 36-67 | 11-16 | 6-9 | 6-19 | 13-23 |
| Thu 15 Oct | Time Team | Away | W | 52-48 | 16-12 | 11-14 | 13-12 | 12-10 |
| Mon 19 Oct | West Craven Turbines | Home | L | 66-68 | 19-15 | 18-26 | 16-10 | 13-17 |
Quarter scores are theirs first; bold marks a quarter they won.