1
Francis Dela Cruz
13.3 PPG
16% of points
2 3PM
Scouting report · 7th in HDBL 2026/27
Next Mon 2 Nov v Preston 35+ · Thu 12 Nov at Rishton Grizzlies
8 of 13 named players have changed number this season. #13 is worn by more than one player.
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| 13×2 | Francis Dela Cruz | 3 | 13.3 | 2 | 0 | 0.3 | ||
| 27 | Ryan Yuen | 5 | 11.6 | 9 | 5 | 1.4 | #8 | |
| 73 | Brandon Barnes | 5 | 9.6 | 0 | 8 | 1.4 | #32 | |
| 1 | Peniel Jonah | 5 | 6.2 | 2 | 3 | 2.0 | #5 | |
| 6 | Daz Dela Cruz | 2 | 6.0 | 0 | 0 | 0.5 | ||
| 13×2 | Calvin Ho | 2 | 6.0 | 2 | 4 | 1.0 | ||
| 15 | Zac Fox | 4 | 3.8 | 1 | 0 | 1.0 | #14 | |
| 18 | Harvey Watts | 4 | 3.0 | 2 | 0 | 1.0 | #4 | |
| 10 | Joel Dutton | 1 | 3.0 | 0 | 1 | 0.0 | ||
| 9 | Joe Giddings | 4 | 2.8 | 1 | 0 | 0.8 | #7 | |
| 70 | Joseph Brailsford | 4 | 2.8 | 1 | 0 | 1.2 | #15 | |
| 42 | Luke Hughes | 4 | 0.0 | 0 | 0 | 0.0 | #6 | |
| 16 | Ben Boothman | 1 | 0.0 | 0 | 0 | 0.0 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
Average points per quarter, from official period scores.
Share of season points by shot type.
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
The play-by-play logged 100% of their Q3 points and 100% of Q4, but only 10% of Q1 and 31% of Q2, so earlier quarters aren't shown.
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Wrea Green Wolves 2 | Home | L | 25-50 | 12-11 | 6-8 | 5-21 | 2-10 |
| Wed 30 Sep | Burnley Blazers | Home | L | 45-73 | 10-15 | 8-25 | 11-10 | 16-23 |
| Wed 7 Oct | Horwich Locos | Away | L | 62-76 | 12-22 | 17-16 | 12-16 | 21-22 |
| Wed 14 Oct | Kendal Warriors | Home | L | 52-94 | 12-24 | 7-19 | 13-30 | 20-21 |
| Wed 21 Oct | Mammoth | Away | W | 69-62 | 17-13 | 24-17 | 15-12 | 13-20 |
Quarter scores are theirs first; bold marks a quarter they won.