1
Robert Glowa
13.5 PPG
10% of points
3 3PM
Scouting report · 6th in HDBL 2026/27
Next Sun 11 Jan at Preston 35+ · Thu 5 Nov v Mammoth
1 of 17 named players have changed number this season.
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| 24 | Robert Glowa | 2 | 13.5 | 3 | 4 | 4.5 | ||
| 10 | Liam Holt | 3 | 11.3 | 1 | 1 | 2.7 | ||
| 7 | Daniel George | 4 | 9.2 | 5 | 6 | 0.2 | ||
| 12 | Jonathan Barratt | 3 | 7.3 | 2 | 6 | 2.0 | ||
| 28 | Maxim Jackson | 4 | 7.2 | 1 | 2 | 1.2 | ||
| 55 | Jordan Hartley | 3 | 7.0 | 2 | 1 | 0.7 | ||
| - | Private Player hidden | 1 | 6.0 | 1 | 1 | 1.0 | ||
| 11 | Callum Herd | 4 | 5.5 | 0 | 0 | 0.0 | ||
| 41 | Harry Hadfield | 4 | 5.0 | 0 | 2 | 1.0 | ||
| 25 | Harrison Johnson | 3 | 3.3 | 1 | 3 | 1.3 | ||
| 15 | Roman Bradshaw | 4 | 3.2 | 0 | 3 | 1.8 | ||
| 00 | josh pinnington | 3 | 3.0 | 0 | 1 | 1.7 | #82 | |
| 50 | Andrew Stollery | 2 | 2.5 | 0 | 3 | 2.5 | ||
| 30 | Anthony Danson | 3 | 2.0 | 0 | 0 | 0.7 | ||
| 18 | Lewis Knowles | 2 | 2.0 | 0 | 0 | 0.0 | ||
| 32 | Nigel Robinson | 1 | 2.0 | 0 | 0 | 1.0 | ||
| 5 | aron cowgill | 3 | 0.0 | 0 | 0 | 0.3 | ||
| 52 | Feyifoluwa Ojo | 2 | 0.0 | 0 | 0 | 0.5 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
Average points per quarter, from official period scores.
Share of season points by shot type.
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
The play-by-play logged 96% of their Q3 points and 100% of Q4, but only 0% of Q1 and 24% of Q2, so earlier quarters aren't shown.
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Mon 21 Sep | Wrea Green Wolves 1 | Home | abandoned | 24-12 | 2-6 | 11-2 | 0-0 | |
| Wed 30 Sep | Blackpool Coasters | Away | W | 73-45 | 15-10 | 25-8 | 10-11 | 23-16 |
| Wed 7 Oct | Wrea Green Wolves 2 | Away | W | 47-37 | 14-8 | 5-11 | 11-10 | 17-8 |
| Thu 15 Oct | Horwich Locos | Home | L | 52-64 | 9-22 | 17-16 | 18-13 | 8-13 |
| Wed 21 Oct | Kendal Warriors | Home | L | 58-86 | 18-12 | 16-30 | 18-18 | 6-26 |
Quarter scores are theirs first; bold marks a quarter they won.