Scouting report · 9th in HDBL 2026/27
Wrea Green Wolves 1
2-1- Record2-1, 9th in the table, won their last game.
- ScoringScore 63.3 a game (+4.3 on the league), concede 62.3 (+3.3).
- Threatjosef faddoul (#5): 14.7 a game, 17.5% of their points.
- DepthTop three scorers take 48% of their points.
- ShootingMain three-point shooter Private Player, 4 threes made.
- QuartersStrongest in Q4: 17.7 a game (league 15.4).
- LatePrivate Player leads late scoring: 16 points in Q3 and Q4.
Next Mon 2 Nov v Rishton Grizzlies · Thu 12 Nov at Rossendale Raptors
Main threats
2 of 11 named players have changed number this season. #3, #5 are worn by more than one player.
josef faddoul
Andrew Fulton
| # | Player | GP | PPG | Share | 3PM | FTM | F/g | Also wore |
|---|---|---|---|---|---|---|---|---|
| - | Private Player hidden | 2 | 17.0 | 4 | 8 | 2.0 | ||
| 5×2 | josef faddoul | 3 | 14.7 | 0 | 4 | 2.0 | ||
| 5×2 | Andrew Fulton | 1 | 14.0 | 0 | 2 | 2.0 | ||
| 13 | Greg Whittaker | 2 | 10.0 | 4 | 2 | 1.5 | ||
| 34 | Steven Mainds | 5 | 8.4 | 4 | 0 | 1.4 | ||
| 3?×2 | Max Allitt | 4 | 8.0 | 0 | 6 | 0.8 | #22 #91 | |
| 7 | fraser thorpe | 3 | 7.0 | 0 | 5 | 1.0 | ||
| 3×2 | Chris Bromage | 3 | 7.0 | 0 | 3 | 1.3 | ||
| 24 | Adrian Nieroda | 3 | 2.3 | 1 | 0 | 1.0 | ||
| 11? | Jamie Fogg | 4 | 2.2 | 1 | 2 | 1.5 | #34 #8 | |
| 15 | Kyle Firth | 3 | 1.7 | 1 | 0 | 0.0 | ||
| - | Private Player hidden | 4 | 0.5 | 0 | 0 | 2.2 | ||
| 8 | Matthew Ingham | 4 | 0.0 | 0 | 0 | 1.2 |
Season totals from PlayHQ to 22 Oct 2026: PlayHQ's API doesn't publish points per player, so these don't update yet. Shirt numbers are current. Tap a name for the full line.
When they score
Average points per quarter, from official period scores.
- Scored
- Conceded
- League average
How they score
Share of season points by shot type.
- Free throws
- Twos
- Threes
Who scores late
Play-by-play points in Q3 and Q4, completed games to 22 Oct 2026.
- Q3
- Q4
The play-by-play logged 67% of their Q3 points and 91% of Q4, but only 0% of Q1 and 0% of Q2, so earlier quarters aren't shown. Q3 is under-logged for this team.
Results
| Date | Opponent | Result | Score | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|---|---|
| Mon 21 Sep | Burnley Blazers | Away | abandoned | 12-24 | 6-2 | 2-11 | 0-0 | |
| Wed 30 Sep | Horwich Locos | Home | W | 68-67 | 19-15 | 15-15 | 12-12 | 22-25 |
| Mon 5 Oct | Kendal Warriors | Away | L | 61-67 | 9-9 | 16-16 | 20-23 | 16-19 |
| Mon 12 Oct | Mammoth | Home | abandoned | 19-12 | 22-12 | 17-10 | ||
| Mon 19 Oct | Preston 35+ | Away | W | 61-53 | 8-12 | 18-14 | 20-13 | 15-14 |
Quarter scores are theirs first; bold marks a quarter they won.