HDBLScouting report
HDBL 2026/27 Updated 2 Nov 2026, 14:58 · games to 22 Oct 2026

HDBL 2026/27

League overview

25 games played, 2 abandoned. Pick an opponent to scout.

Points a game59.0league average
From threes21.2%of all points
Top quarterQ4most points scored
Teams12one division

Latest results

Thu 22 Oct WGW245 HOR58
Thu 22 Oct ROS67 TIM56
Wed 21 Oct MAM62 BLA69
Wed 21 Oct BUR58 KEN86
Mon 19 Oct PRE53 WGW161
Mon 19 Oct RIS66 WCT68
Thu 15 Oct BUR52 HOR64
Thu 15 Oct TIM48 RIS52

Standings

#TeamPWLAbPtsF-APPGOppFrom 3Best
1 KENKendal Warriors 541 0 9 394-288 78.857.613.7%Q4
2 TIMTime Team 523 0 7 308-310 61.662.055.5%Q1
3 HORHorwich Locos 431 0 7 265-227 66.256.823.8%Q1
4 RISRishton Grizzlies 523 0 7 256-285 51.257.021.1%Q1
5 PREPreston 35+ 431 0 7 246-233 61.558.225.6%Q1
6 BURBurnley Blazers 522 1 6 267-252 57.558.017.0%Q2
7 BLABlackpool Coasters 514 0 6 253-355 50.671.023.7%Q4
8 ROSRossendale Raptors 330 0 6 195-132 65.044.013.8%Q4
9 WGW1Wrea Green Wolves 1 521 2 5 268-258 63.362.318.9%Q4
10 MAMMammoth 513 1 5 254-307 55.062.210.9%Q2
11 WCTWest Craven Turbines 413 0 5 224-268 56.067.00.0%Q2
12 WGW2Wrea Green Wolves 2 413 0 5 169-184 42.246.019.5%Q3

The table is PlayHQ's official ladder. Played includes abandoned games (Ab), which count as neither a win nor a loss and score no points. Points per game, shot mix and best quarter count completed games only. The tick on each bar is the league average.

About the data